149 Bulldog
46 dogs| Class | M | F |
|---|---|---|
| Baby from 4 to 6 months | 2 | 4 |
| Puppy from 6 to 9 months | 4 | 4 |
| Junior from 9 to 18 months | 2 | 4 |
| Intermediary from 15 to 24 months | 2 | 3 |
| Open from 15 months | 5 | 4 |
| Champion from 15 months | 4 | 7 |
| Veteran over 8 years | – | 1 |
Choose a show
Saturday, 7 November
| Country | Dogs | % |
|---|---|---|
| Hungary | 24 | 52% |
| Slovakia | 7 | 15% |
| Czech Republic | 6 | 13% |
| Croatia | 4 | 9% |
| Belgium | 3 | 7% |
| Romania | 2 | 4% |
| Class | M | F |
|---|---|---|
| Baby from 4 to 6 months | 2 | 4 |
| Puppy from 6 to 9 months | 4 | 4 |
| Junior from 9 to 18 months | 2 | 4 |
| Intermediary from 15 to 24 months | 2 | 3 |
| Open from 15 months | 5 | 4 |
| Champion from 15 months | 4 | 7 |
| Veteran over 8 years | – | 1 |
Saturday, 7 November
| Country | Dogs | % |
|---|---|---|
| Hungary | 11 | 44% |
| Slovakia | 4 | 16% |
| Czech Republic | 4 | 16% |
| Croatia | 3 | 12% |
| Romania | 2 | 8% |
| Belgium | 1 | 4% |
| Class | M | F |
|---|---|---|
| Junior from 9 to 18 months | 1 | 2 |
| Intermediary from 15 to 24 months | 1 | 2 |
| Open from 15 months | 3 | 4 |
| Champion from 15 months | 4 | 7 |
| Veteran over 8 years | – | 1 |
© 2026 DogShowManager.eu
Email:
Technical support: